Bulawayo City Council

search       twitter     facebook     youtube  

DEBTORS BY WARD AS AT 31 DECEMBER 2020.

Ward Area Domestic ($mil) Institution ($mil) Total ($mil )
1 CBD 18.34 112.31 130.64
2 Northend, Saurcetown 20.59 11.30 31.89
3 Mahatshula, Khumalo, Killarney 31.22 27.94 59.16
4 Waterford, Matsheumhlophe, Burnside 38.59 22.79 61.38
5 Morningside, Hillside, Hillcrest 19.25 11.65 30.90
6 Bellevue, Southworld, Barham Green 10.56 74.25 84.82
7 Belmont, Westgate, Makokoba 11.52 61.72 73.24
8 Mzilikazi, Barbourfields 8.66 6.10 14.77
9 Mpopoma, Matshobana 10.36 6.42 16.78
10 Entumbane 1, 2, 3, 4 and 5 7.76 1.54 9.30
11 Emakhandeni 7, 8, 9, 10 10.86 3.08 13.94
12 Njube, Lobengula Extension 10.83 1.43 12.26
13 Kelvin North, Mabuthweni 14.62 12.10 26.72
14 Lobengula East 6.03 1.14 7.16
15 Old Luveve, New Luveve 6.7 3.28 9.98
16 Gwabalanda, Enqameni 8.82 1.88 10.70
17 Pumula North, Hyde Park Villages 6.38 8.93 15.31
18 New and Old Magwegwe, Pelandaba West 12.83 1.44 14.28
19 Pumula East, Old Pumula 8.42 1.62 10.04
20 Nkulumane 1 and 12, Kelvin West and East 10.5 3.47 13.97
21 Tshabalala, Tshabalala Extension, Sizinda 11.14 2.28 13.42
22 Nkulumane 5, 2 and 3 8.47 2.06 10.53
23 Nkulumane 5 Portion, 10 and 11 7.36 0.96 8.32
24 Nketa 6 and 8, Nkulumane 4 10.12 1.33 11.45
25 Nketa 7 and 9 11.18 1.19 12.37
26 Emganwini 10.71 1.99 12.71
27 Pumula South 20.14 3.32 23.73
28 Cowdray Park 29.82 5.57 35.39
29 Magwegwe North 9.43 2.70 12.13
30 Peri Urban 0.38 20.95 21.34
TOTALS 391.59 416.75 808.62

Advert Number:

C DUBE TOWN CLERK

Date: Wednesday, 17 March 2021

SITE MENU
  • Call Centre Contacts:
  • (09) 71290 - All Networks
  • callcentre@citybyo.co.zw
  • Fire and Ambulance:
  • 993, 994 , (09) 71717
  • 08080081 - Econ toll free